Powervision
Weight | 2.26 | kg |
Dimension | 53x22x12 | cm |
Waterproof Rating | IPX8 | |
Max Speed | 16km/h | |
Max Brightness of Headlight | 220 | lm |
Max Sailing Time | 2.5 | hrs (still water, speed in U mode) |
Operating Frequency | FCC/IC/MIC: 2412 - 2462 MHz | |
CE/SRRC: 2412 - 2472 MHz | ||
Transmitter Power (EIRP) | FCC/IC: ≤ 31 | dBm |
CE/SRRC/MIC: ≤ 20 | dBm | |
Camera arm | ||
Joint Motion Range | Manual joint: 0 - 110 | ° |
Camera Tilting Range | Electric joint: -110 - 0 | ° |
Camera | ||
Sensor | 1/2.3 | inch CMOS |
Lens | FOV 132 | ° (in air) F2.5 |
ISO Range | 100-6400 | |
Max Image Size | 4000*3000 | |
Still Photography Modes | Single Shot | |
Burst shooting: 3/5 frames | ||
Interval: 1s/3s/5s/10s/30s | ||
Video Resolution | Interval: 1s/3s/5s/10s/30s | |
Interval: 1s/3s/5s/10s/30s | ||
720p: 1280 x 720, 120/240fps | ||
Max Video Bitrate | 60 | Mbps |
Supported File Systems | FAT32, exFAT | |
Photo Format | JPG | |
Video Format | MP4 | |
Supported SD Card | microSD | |
Class 10 or UHS-1 rating required | ||
Max capacity: 128 GB |
The robotic boat comes with a 215-degree dual joint rotation camera that can be used for both out of the water and underwater photography and video. It has 4K high-definition video at 30 frames per second, recorded on an onboard MicroSD card, and can also be streamed to the user at 1080p.
PowerDolphin is equipped with a unique dual-joint rotation camera. The lens is capable of wide-angle shooting up to 132° more can be achieved by rotating to meet the needs of different angles.The rotation view angle is from - 150° to + 70° (Defining a 0° horizontal position and a negative rotation towards the water) providing the user with a viewing angle of 220°
The device can provide up to two hours of battery life, and has a Return Home feature to lessen the chances of it being inadvertently lost.
PowerDolphin can be equipped with PowerSeeker sonar, the intelligent fish finder system. It allows you to coordinate the waypoint route function with the Vision+ APP. It will automatically scan and draw the underwater topographic maps for designated waters. It provides an accurate visual underwater data.
Elaborate specs page including the vehicle, camera arm, remote controller, battery, app, mobile device connection, and the charger.
Wevolver 2023